This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer.
CDs & IRAs
Account Product Name | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
Account Product Name 12 MONTH CD | Minimum Opening Deposit $ 500.00 | Interest Rate 3.750% | Annual Percentage Yield 3.80% |
Account Product Name 18 MONTH CD | Minimum Opening Deposit $ 500.00 | Interest Rate 3.000% | Annual Percentage Yield 3.03% |
Account Product Name 24 MONTH CD | Minimum Opening Deposit $ 500.00 | Interest Rate 2.000% | Annual Percentage Yield 2.02% |
Account Product Name 3 MONTH CD | Minimum Opening Deposit $ 500.00 | Interest Rate 2.000% | Annual Percentage Yield 2.01% |
Account Product Name 30 MONTH CD | Minimum Opening Deposit $ 500.00 | Interest Rate 3.000% | Annual Percentage Yield 3.03% |
Account Product Name 36 MONTH CD | Minimum Opening Deposit $ 500.00 | Interest Rate 3.000% | Annual Percentage Yield 3.03% |
Account Product Name 6 MONTH CD | Minimum Opening Deposit $500.00 | Interest Rate 3.700% | Annual Percentage Yield 3.75% |
Account Product Name 60 MONTH CD | Minimum Opening Deposit $500.00 | Interest Rate 3.300% | Annual Percentage Yield 3.34% |
Account Product Name 12 MONTH IRA | Minimum Opening Deposit $500.00 | Interest Rate 3.700% | Annual Percentage Yield 3.75% |
Account Product Name 18 MONTH IRA | Minimum Opening Deposit $500.00 | Interest Rate 3.000% | Annual Percentage Yield 3.03% |
Account Product Name 18 MONTH VARIABLE IRA | Minimum Opening Deposit $500.00 | Interest Rate 3.000% | Annual Percentage Yield 3.03% |
Account Product Name 24 MONTH IRA | Minimum Opening Deposit $500.00 | Interest Rate 2.000% | Annual Percentage Yield 2.02% |
Account Product Name 30 MONTH VARIABLE IRA | Minimum Opening Deposit $500.00 | Interest Rate 3.000% | Annual Percentage Yield 3.03% |
Account Product Name 6 MONTH IRA | Minimum Opening Deposit $500.00 | Interest Rate 3.700% | Annual Percentage Yield 3.75% |
Savings Account
Daily Balance of: | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
Daily Balance of: up to $4,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 0.200% | Annual Percentage Yield 0.20% |
Daily Balance of: $5,000.00 and up | Minimum Opening Deposit $ 25.00 | Interest Rate 0.300% | Annual Percentage Yield 0.30% |
Now Account
Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield C | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| $ 500.00 | $ 500.00 | 0.100% | 0.10% |
Minimum Opening Deposit
Individual SuperNow Account
| Daily Balance of: | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield C | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
Daily Balance of: $600.00 – 19,999.99 | Minimum Opening Deposit $ 10,000.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 0.400% | Annual Percentage Yield 0.40% |
Daily Balance of: $20,000.00 – 99,999.99 | Minimum Opening Deposit $ 10,000.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 0.500% | Annual Percentage Yield 0.50% |
Daily Balance of: $100,000.00 and up | Minimum Opening Deposit $ 10,000.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 0.600% | Annual Percentage Yield 0.60% |
Non-profit SuperNow Account
Daily Balance of: | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield C | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
Daily Balance of: $600.00 – 19,999.99 | Minimum Opening Deposit $ 600.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 0.050% | Annual Percentage Yield 0.05% |
Daily Balance of: $20,000.00 – 99,999.99 | Minimum Opening Deposit $ 600.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 0.100% | Annual Percentage Yield 0.10% |
Daily Balance of: $100,000.00 – 199,999.99 | Minimum Opening Deposit $ 600.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 0.100% | Annual Percentage Yield 0.10% |
Daily Balance of: $200,000.00 – 1,000,000.00 | Minimum Opening Deposit $ 600.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 4.030% | Annual Percentage Yield 4.11% |
Daily Balance of: $1,000,000.01 and up | Minimum Opening Deposit $ 600.00 | Minimum Balance to Obtain Annual Percentage Yield C $ 600.00 | Interest Rate 0.010% | Annual Percentage Yield 0.01% |
Individual IMMA
Daily Balance of: | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
Daily Balance of: up to $19,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 0.500% | Annual Percentage Yield 0.50% |
Daily Balance of: $20,000.00 – 49,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 1.000% | Annual Percentage Yield 1.00% |
Daily Balance of: $50,000.00 – 99,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 1.500% | Annual Percentage Yield 1.51% |
Daily Balance of: $100,000.00 – 199,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 2.000% | Annual Percentage Yield 2.02% |
Daily Balance of: $200,000.00 – 349,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 2.500% | Annual Percentage Yield 2.53% |
Daily Balance of: $350,000.00 – 999,999,999.00 | Minimum Opening Deposit $ 25.00 | Interest Rate 2.750% | Annual Percentage Yield 2.78% |
Business IMMA
Daily Balance of: | Minimum Opening Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
Daily Balance of: up to $19,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 0.500% | Annual Percentage Yield 0.50% |
Daily Balance of: $20,000.00 – 49,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 1.000% | Annual Percentage Yield 1.00% |
Daily Balance of: $50,000.00 – 99,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 1.500% | Annual Percentage Yield 1.51% |
Daily Balance of: $100,000.00 – 199,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 2.000% | Annual Percentage Yield 2.02% |
Daily Balance of: $200,000.00 – 349,999.99 | Minimum Opening Deposit $ 25.00 | Interest Rate 2.500% | Annual Percentage Yield 2.53% |
Daily Balance of: $350,000.00 – 999,999,999.00 | Minimum Opening Deposit $ 25.00 | Interest Rate 2.750% | Annual Percentage Yield 2.78% |
-
A penalty may be imposed for early withdrawal.
-
The interest rate and annual percentage yield may change after account opening.
-
Daily balance. The amount of the principal in the account each day.
For most up to date rate information please call your local UIB branch.
